Size guide
SHIRT LENGTH | CHEST WIDTH | CHEST TO FIT | SLEEVE LENGTH | |
XS (inches) | 27 | 16 ½ | 31-34 | 25 |
S (inches) | 28 | 18 | 34-37 | 25 ⅝ |
M (inches) | 29 | 20 | 38-41 | 26 ¼ |
L (inches) | 30 | 22 | 42-45 | 26 ⅞ |
XL (inches) | 31 | 24 | 46-49 | 27 ½ |
2XL (inches) | 32 | 26 | 50-53 | 28 ⅛ |
Collections: Long Sleeve, Merchandise
Type: Shirts & Tops
Category: adult, long sleeve, t-shirt, unisex
Follw and Tag Us @theCampIt to share your CampIt in action!